Metal Barrel Handle Equipment
Shengsen Wire Mesh Co. supplies metal barrel handle production equipment, designed for manufacturing strong and reliable barrel handles. This equipment is widely used in industries such as packaging, logistics, and transportation, enabling efficient production of handles for barrels, drums, and containers. It is classified based on production capacity, automation level, and customization options to meet diverse manufacturing needs.
Category: Mechanical Series
Core Technical Parameters of Metal Barrel Handle Production Equipment
Core Adaptation: Φ2.0~6.0mm galvanized iron wire/stainless steel wire, covering the production of metal barrel handles for chemical barrels, paint barrels, food barrels and other types. The following are the industry-general key technical parameters, sorted by production process for easy selection reference.
Specialized production equipment for metal barrel handles is mainly adapted to Φ2.0~6.0mm galvanized iron wire/stainless steel wire, covering the whole-process procedures of straightening and cutting, bending and forming, end processing, welding, and surface treatment, which can be flexibly matched with auxiliary equipment. Adopting CNC precise control and automatic design, the equipment ensures the precision and strength of handles, adapts to small-batch customization and large-scale mass production, and is widely used in the supporting production of metal barrels in chemical, food, packaging and other industries.
1. Steel Wire Straightening and Cutting Machine
| Parameter Item | Core Technical Data | Key Description |
| Applicable Wire Diameter | Φ2.0~6.0mm | Adapts to mainstream handle wire specifications |
| Straightening Accuracy | ≤0.2mm/m | Ensures subsequent bending and forming accuracy |
| Cutting Length Range/Error | 100~800mm/±0.5mm | Customizable according to barrel diameter, precise fixed length |
| Production Efficiency | 60~120 pcs/min | The thinner the wire, the higher the efficiency |
| Main Motor Power/Overall Dimension/Weight | 2.2~4kW/1800×600×900mm/350~500kg | Three-phase 380V, floor-mounted installation |
2. CNC Barrel Handle Bending and Forming Machine
| Parameter Item | Core Technical Data | Key Description |
| Applicable Wire Diameter | Φ2.0~6.0mm | Servo type for thick wires, pneumatic type for thin wires |
| Bending Accuracy/Forming Error | ±0.5°/≤1mm | Ensures precise matching between handle and barrel lug |
| Forming Beat/Applicable Barrel Diameter | 20~45 pcs/min/10~30L (regular), 50L (chemical) | Integrated forming, specification switching via mold replacement |
| Drive/Control System | Servo + Hydraulic/Pneumatic/PLC CNC + Touch Screen | Servo power 1.5~3kW, can store 10+ groups of programs |
| Overall Dimension/Weight | 2200×1500×1600mm/1200~2000kg | Core production host, stable and durable |
3. Flattening/Chamfering/Heading Machine
| Parameter Item | Core Technical Data | Key Description |
| Applicable Wire Diameter | Φ2.0~6.0mm | Matches mainstream handle wires |
| Flattening Thickness/Chamfer Radius | 1.5~4.0mm/R0.5~2.0mm | Adapts to barrel lug card slot, prevents barrel scratching |
| Processing Speed/Accuracy | 30~60 times/min/±0.1mm | Can be linked with bending machine, consistent dimensions |
| Motor Power | 1.5~2.2kW | Energy-saving and stable, suitable for production lines |
4. Precision Spot Welder/Butt Welder
Precision Spot Welder (Special for Handle Hook Splicing)
| Rated Power | Welding Wire Diameter | Welding Time | Weld Spot Tensile Strength | Production Efficiency |
| 10~25kVA | Φ2.0~5.0mm | 0.2~1.0s/spot | ≥80% of wire breaking force | 40~60 spots/min |
Wire Butt Welder (Special for Handle Extension Splicing)
| Rated Power | Butt Wire Diameter | Welding Method | Post-welding Tensile Strength |
| 15~35kVA | Φ2.5~6.0mm | Resistance Flash Butt Welding | ≥90% of base metal strength |
5. Handle Dipping/Coating Production Line
| Parameter Item | Core Technical Data | Key Description |
| Applicable Handle Length/Coating Thickness | 200~700mm/0.3~1.0mm | PVC/PE dipping, corrosion and slip resistant |
| Drying Temperature/Production Line Speed | 180~220℃/1.5~3m/min | Constant temperature curing, continuous production |
| Total Installed Power/Daily Capacity | 45~75kW/≥20,000 pcs/day | Suitable for medium and large capacity needs |
1. Steel Wire Straightening and Cutting Machine
| Parameter Item | Core Technical Data | Key Description |
| Applicable Wire Diameter | Φ2.0~6.0mm | Adapts to mainstream handle wire specifications |
| Straightening Accuracy | ≤0.2mm/m | Ensures subsequent bending and forming accuracy |
| Cutting Length Range/Error | 100~800mm/±0.5mm | Customizable according to barrel diameter, precise fixed length |
| Production Efficiency | 60~120 pcs/min | The thinner the wire, the higher the efficiency |
| Main Motor Power/Overall Dimension/Weight | 2.2~4kW/1800×600×900mm/350~500kg | Three-phase 380V, floor-mounted installation |
2. CNC Barrel Handle Bending and Forming Machine
| Parameter Item | Core Technical Data | Key Description |
| Applicable Wire Diameter | Φ2.0~6.0mm | Servo type for thick wires, pneumatic type for thin wires |
| Bending Accuracy/Forming Error | ±0.5°/≤1mm | Ensures precise matching between handle and barrel lug |
| Forming Beat/Applicable Barrel Diameter | 20~45 pcs/min/10~30L (regular), 50L (chemical) | Integrated forming, specification switching via mold replacement |
| Drive/Control System | Servo + Hydraulic/Pneumatic/PLC CNC + Touch Screen | Servo power 1.5~3kW, can store 10+ groups of programs |
| Overall Dimension/Weight | 2200×1500×1600mm/1200~2000kg | Core production host, stable and durable |
3. Flattening/Chamfering/Heading Machine
| Parameter Item | Core Technical Data | Key Description |
| Applicable Wire Diameter | Φ2.0~6.0mm | Matches mainstream handle wires |
| Flattening Thickness/Chamfer Radius | 1.5~4.0mm/R0.5~2.0mm | Adapts to barrel lug card slot, prevents barrel scratching |
| Processing Speed/Accuracy | 30~60 times/min/±0.1mm | Can be linked with bending machine, consistent dimensions |
| Motor Power | 1.5~2.2kW | Energy-saving and stable, suitable for production lines |
4. Precision Spot Welder/Butt Welder
Precision Spot Welder (Special for Handle Hook Splicing)
| Rated Power | Welding Wire Diameter | Welding Time | Weld Spot Tensile Strength | Production Efficiency |
| 10~25kVA | Φ2.0~5.0mm | 0.2~1.0s/spot | ≥80% of wire breaking force | 40~60 spots/min |
Wire Butt Welder (Special for Handle Extension Splicing)
| Rated Power | Butt Wire Diameter | Welding Method | Post-welding Tensile Strength |
| 15~35kVA | Φ2.5~6.0mm | Resistance Flash Butt Welding | ≥90% of base metal strength |
5. Handle Dipping/Coating Production Line
| Parameter Item | Core Technical Data | Key Description |
| Applicable Handle Length/Coating Thickness | 200~700mm/0.3~1.0mm | PVC/PE dipping, corrosion and slip resistant |
| Drying Temperature/Production Line Speed | 180~220℃/1.5~3m/min | Constant temperature curing, continuous production |
| Total Installed Power/Daily Capacity | 45~75kW/≥20,000 pcs/day | Suitable for medium and large capacity needs |
